Difference between revisions of "Player Progression"
Jump to navigation
Jump to search
Line 50: | Line 50: | ||
! Level !! Required XP !! Total XP !! Unique Items | ! Level !! Required XP !! Total XP !! Unique Items | ||
|- | |- | ||
− | | 1 || 0 || 0 || | + | | 1 || 0 || 0 || |
|- | |- | ||
| 2 || 200 || 200 || | | 2 || 200 || 200 || | ||
Line 110: | Line 110: | ||
| 30 || Example || ? || [[Scout Patch]] | | 30 || Example || ? || [[Scout Patch]] | ||
|- | |- | ||
− | | | + | | 31 || Example || Example || |
|- | |- | ||
− | | | + | | 32 || Example || Example || |
|- | |- | ||
− | | | + | | 33 || Example || Example || |
|- | |- | ||
− | | | + | | 34 || Example || Example || |
|- | |- | ||
− | | | + | | 35 || Example || Example || |
|- | |- | ||
− | | | + | | 36 || Example || Example || |
|- | |- | ||
− | | | + | | 37 || Example || Example || |
|- | |- | ||
− | | | + | | 38 || Example || Example || |
|- | |- | ||
− | | | + | | 39 || Example || Example || |
|- | |- | ||
− | | | + | | 40 || Example || Example || [[Ranger Patch]] |
|- | |- | ||
− | | | + | | 41 || Example || Example || |
|- | |- | ||
− | | | + | | 42 || Example || Example || |
|- | |- | ||
− | | | + | | 43 || Example || Example || |
|- | |- | ||
− | | | + | | 44 || Example || Example || |
|- | |- | ||
− | | | + | | 45 || Example || Example || |
|- | |- | ||
− | | | + | | 46 || Example || Example || |
|- | |- | ||
− | | | + | | 47 || Example || Example || |
|- | |- | ||
− | | | + | | 48 || Example || Example || |
|- | |- | ||
− | | | + | | 49 || Example || Example || |
|- | |- | ||
− | | | + | | 50 || Example || Example || [[Captain Patch]] |
|- | |- | ||
− | | | + | | 51 || Example || Example || |
|- | |- | ||
− | | | + | | 52 || Example || Example || |
|- | |- | ||
− | | | + | | 53 || Example || Example || |
|- | |- | ||
− | | | + | | 54 || Example || Example || |
|- | |- | ||
− | | | + | | 55 || Example || Example || |
|- | |- | ||
− | | | + | | 56 || Example || Example || |
|- | |- | ||
− | | | + | | 57 || Example || Example || |
|- | |- | ||
− | | | + | | 58 || Example || Example || |
|- | |- | ||
− | | | + | | 59 || Example || Example || |
|- | |- | ||
− | | | + | | 60 || Example || Example || [[Major Patch]] |
|- | |- | ||
− | | | + | | 61 || Example || Example || |
|- | |- | ||
− | | | + | | 62 || Example || Example || |
|- | |- | ||
− | | | + | | 63 || Example || Example || |
|- | |- | ||
− | | | + | | 64 || Example || Example || |
|- | |- | ||
− | | | + | | 65 || Example || Example || |
|- | |- | ||
− | | | + | | 66 || Example || Example || |
|- | |- | ||
− | | | + | | 67 || Example || Example || |
|- | |- | ||
− | | | + | | 68 || Example || Example || |
|- | |- | ||
− | | | + | | 69 || Example || Example || |
|- | |- | ||
− | | | + | | 70 || Example || Example || [[Colonel Patch]] |
|- | |- | ||
− | | | + | | 71 || Example || Example || |
|- | |- | ||
− | | | + | | 72 || Example || Example || |
|- | |- | ||
− | | | + | | 73 || Example || Example || |
|- | |- | ||
− | | | + | | 74 || Example || Example || |
|- | |- | ||
− | | | + | | 75 || Example || Example || |
|- | |- | ||
− | | | + | | 76 || Example || Example || |
|- | |- | ||
− | | | + | | 77 || Example || Example || |
|- | |- | ||
− | | | + | | 78 || Example || Example || |
|- | |- | ||
− | | | + | | 79 || Example || Example || |
|- | |- | ||
− | | | + | | 80 || Example || Example || [[Master Patch]] |
|- | |- | ||
− | | | + | | 81 || Example || Example || |
|- | |- | ||
− | | | + | | 82 || Example || Example || |
|- | |- | ||
− | | | + | | 83 || Example || Example || |
|- | |- | ||
− | | | + | | 84 || Example || Example || |
|- | |- | ||
− | | | + | | 85 || Example || Example || |
|- | |- | ||
− | | | + | | 86 || Example || Example || |
|- | |- | ||
− | | | + | | 87 || Example || Example || |
|- | |- | ||
− | | | + | | 88 || Example || Example || |
|- | |- | ||
− | | | + | | 89 || Example || Example || |
|- | |- | ||
− | | | + | | 90 || Example || Example || [[Commander Patch]] |
|- | |- | ||
− | | | + | | 91 || Example || Example || |
|- | |- | ||
− | | | + | | 92 || Example || Example || |
|- | |- | ||
− | | | + | | 93 || Example || Example || |
|- | |- | ||
− | | | + | | 94 || Example || Example || |
|- | |- | ||
− | | | + | | 95 || Example || Example || |
|- | |- | ||
− | | | + | | 96 || Example || Example || |
|- | |- | ||
− | | | + | | 97 || Example || Example || |
|- | |- | ||
− | | | + | | 98 || Example || Example || |
|- | |- | ||
− | | | + | | 99 || Example || Example || |
|- | |- | ||
− | | | + | | 100 || Example || Example || [[Boss Patch]] |
|} | |} |
Revision as of 22:47, 25 February 2021
Introduction
Progress your profile by earning XP to level up. Earn unique unlockables by achieving certain levels.
Earning XP
Action | XP Earned |
---|---|
MatchesWon | 300 XP |
MatchesLost | 100 XP |
RoundsWonCapture | 70 XP |
RoundsWonElimination | 40 XP |
Captures | 40 XP |
NetworkHacks | 25 XP |
Pickups | 25 XP |
Arrests | 20 XP |
Survivals | 10 XP |
RoundsLost | 10 XP |
Kills | 5 XP |
Knockdowns | 5 XP |
Deaths | 0 XP |
TeamKnockdown | 0 XP |
TeamDamage | 0 XP |
GotKnockedDown | 0 XP |
GotArrested | 0 XP |
Levels
Level | Required XP | Total XP | Unique Items |
---|---|---|---|
1 | 0 | 0 | |
2 | 200 | 200 | |
3 | 300 | 500 | Santa |
4 | 400 | 900 | Classic Dot |
5 | 600 | 1500 | |
6 | 800 | 2300 | |
7 | 1000 | 3300 | Jack |
8 | 1200 | 4500 | |
9 | 1600 | 6100 | |
10 | 2000 | 8100 | Recruit Patch |
11 | Example | ? | |
12 | Example | ? | |
13 | Example | ? | |
14 | Example | ? | |
15 | Example | ? | |
16 | Example | ? | |
17 | Example | ? | |
18 | Example | ? | |
19 | Example | ? | |
20 | 2400 | ? | Private Patch |
21 | 840 | ? | |
22 | 980 | ? | |
23 | 1120 | ? | |
24 | 1260 | ? | |
25 | 1400 | ? | |
26 | 1680 | ? | |
27 | 1960 | ? | |
28 | Example | ? | |
29 | Example | ? | |
30 | Example | ? | Scout Patch |
31 | Example | Example | |
32 | Example | Example | |
33 | Example | Example | |
34 | Example | Example | |
35 | Example | Example | |
36 | Example | Example | |
37 | Example | Example | |
38 | Example | Example | |
39 | Example | Example | |
40 | Example | Example | Ranger Patch |
41 | Example | Example | |
42 | Example | Example | |
43 | Example | Example | |
44 | Example | Example | |
45 | Example | Example | |
46 | Example | Example | |
47 | Example | Example | |
48 | Example | Example | |
49 | Example | Example | |
50 | Example | Example | Captain Patch |
51 | Example | Example | |
52 | Example | Example | |
53 | Example | Example | |
54 | Example | Example | |
55 | Example | Example | |
56 | Example | Example | |
57 | Example | Example | |
58 | Example | Example | |
59 | Example | Example | |
60 | Example | Example | Major Patch |
61 | Example | Example | |
62 | Example | Example | |
63 | Example | Example | |
64 | Example | Example | |
65 | Example | Example | |
66 | Example | Example | |
67 | Example | Example | |
68 | Example | Example | |
69 | Example | Example | |
70 | Example | Example | Colonel Patch |
71 | Example | Example | |
72 | Example | Example | |
73 | Example | Example | |
74 | Example | Example | |
75 | Example | Example | |
76 | Example | Example | |
77 | Example | Example | |
78 | Example | Example | |
79 | Example | Example | |
80 | Example | Example | Master Patch |
81 | Example | Example | |
82 | Example | Example | |
83 | Example | Example | |
84 | Example | Example | |
85 | Example | Example | |
86 | Example | Example | |
87 | Example | Example | |
88 | Example | Example | |
89 | Example | Example | |
90 | Example | Example | Commander Patch |
91 | Example | Example | |
92 | Example | Example | |
93 | Example | Example | |
94 | Example | Example | |
95 | Example | Example | |
96 | Example | Example | |
97 | Example | Example | |
98 | Example | Example | |
99 | Example | Example | |
100 | Example | Example | Boss Patch |