Difference between revisions of "Player Progression"
Jump to navigation
Jump to search
(Created page with "== Introduction == Progress your profile by earning XP to level up. Earn unique unlockables by achieving certain levels. == Earning XP == {| class="wikitable" |+ XP Chart |-...") |
m (fixed total xp typo) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Introduction == | == Introduction == | ||
− | Progress your profile by earning XP to level up. Earn unique unlockables by achieving certain levels. | + | Progress your profile by earning XP to level up. Earn unique [[unlockables]] by achieving certain levels. |
== Earning XP == | == Earning XP == | ||
Line 42: | Line 42: | ||
| GotArrested || 0 XP | | GotArrested || 0 XP | ||
|} | |} | ||
+ | |||
+ | == Levels == | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | |+ Levels | ||
+ | |- | ||
+ | ! Level !! Required XP !! Total XP !! Unique Items | ||
+ | |- | ||
+ | | 1 || 0 || 0 || | ||
+ | |- | ||
+ | | 2 || 200 || 200 || | ||
+ | |- | ||
+ | | 3 || 300 || 500 || [[Santa]] | ||
+ | |- | ||
+ | | 4 || 400 || 900 || [[Classic Dot]] | ||
+ | |- | ||
+ | | 5 || 600 || 1500 || | ||
+ | |- | ||
+ | | 6 || 800 || 2300 || | ||
+ | |- | ||
+ | | 7 || 1000 || 3300 || [[Jack]] | ||
+ | |- | ||
+ | | 8 || 1200 || 4500 || | ||
+ | |- | ||
+ | | 9 || 1600 || 6100 || | ||
+ | |- | ||
+ | | 10 || 2000 || 8100 || [[Recruit Patch]] | ||
+ | |- | ||
+ | | 11 || 720 || 8820 || [[Rudolph]] | ||
+ | |- | ||
+ | | 12 || 840 || 9660 || | ||
+ | |- | ||
+ | | 13 || 960 || 10620 || | ||
+ | |- | ||
+ | | 14 || 1080 || 11700 || | ||
+ | |- | ||
+ | | 15 || 1200 || 12900 || | ||
+ | |- | ||
+ | | 16 || 1440 || 14340 || | ||
+ | |- | ||
+ | | 17 || 1680 || 16020 || | ||
+ | |- | ||
+ | | 18 || 1920 || 17940 || | ||
+ | |- | ||
+ | | 19 || 2160 || 20100 || | ||
+ | |- | ||
+ | | 20 || 2400 || 22500 || [[Private Patch]] | ||
+ | |- | ||
+ | | 21 || 840 || 23340 || | ||
+ | |- | ||
+ | | 22 || 980 || 24320 || | ||
+ | |- | ||
+ | | 23 || 1120 || 25440 || | ||
+ | |- | ||
+ | | 24 || 1260 || 26700 || | ||
+ | |- | ||
+ | | 25 || 1400 || 28100 || | ||
+ | |- | ||
+ | | 26 || 1680 || 29780 || | ||
+ | |- | ||
+ | | 27 || 1960 || 31740 || | ||
+ | |- | ||
+ | | 28 || 2240 || 33980 || | ||
+ | |- | ||
+ | | 29 || 2520 || 36500 || | ||
+ | |- | ||
+ | | 30 || 2800 || 39300 || [[Scout Patch]] | ||
+ | |- | ||
+ | | 31 || 900 || 40200 || | ||
+ | |- | ||
+ | | 32 || 1050 || 41250 || | ||
+ | |- | ||
+ | | 33 || 1200 || 42450 || | ||
+ | |- | ||
+ | | 34 || 1350 || 43800 || | ||
+ | |- | ||
+ | | 35 || 1500 || 45300 || | ||
+ | |- | ||
+ | | 36 || 1800 || 47100 || | ||
+ | |- | ||
+ | | 37 || 2100 || 49200 || | ||
+ | |- | ||
+ | | 38 || 2400 || 51600 || | ||
+ | |- | ||
+ | | 39 || 2700 || 54300 || | ||
+ | |- | ||
+ | | 40 || 3000 || 57300 || [[Ranger Patch]] | ||
+ | |- | ||
+ | | 41 || 1020|| 58320 || | ||
+ | |- | ||
+ | | 42 || 1190 || 59510 || | ||
+ | |- | ||
+ | | 43 || 1360 || 60870 || | ||
+ | |- | ||
+ | | 44 || 1530 || 62400 || | ||
+ | |- | ||
+ | | 45 || 1700 || 64100 || | ||
+ | |- | ||
+ | | 46 || 2040 || 66140 || | ||
+ | |- | ||
+ | | 47 || 2380 || 68520 || | ||
+ | |- | ||
+ | | 48 || 2720 || 71240 || | ||
+ | |- | ||
+ | | 49 || 3060 || 74300 || | ||
+ | |- | ||
+ | | 50 || 3400 || 77700 || [[Captain Patch]] | ||
+ | |- | ||
+ | | 51 || 1140 || 78840 || | ||
+ | |- | ||
+ | | 52 || 1330 || 80170 || | ||
+ | |- | ||
+ | | 53 || 1520 || 81690 || | ||
+ | |- | ||
+ | | 54 || 1710 || 83400 || | ||
+ | |- | ||
+ | | 55 || 1900 || 85300 || | ||
+ | |- | ||
+ | | 56 || 2280 || 87580 || | ||
+ | |- | ||
+ | | 57 || 2660 || 90240 || | ||
+ | |- | ||
+ | | 58 || 3040 || 93280 || | ||
+ | |- | ||
+ | | 59 || 3420 || 96700 || | ||
+ | |- | ||
+ | | 60 || 3800 || 100500 || [[Major Patch]] | ||
+ | |- | ||
+ | | 61 || 1260 || 101760 || | ||
+ | |- | ||
+ | | 62 || 1470 || 103230 || | ||
+ | |- | ||
+ | | 63 || 1680 || 104910 || | ||
+ | |- | ||
+ | | 64 || 1890 || 106800 || | ||
+ | |- | ||
+ | | 65 || 2100 || 108900 || | ||
+ | |- | ||
+ | | 66 || 2520 || 111420 || | ||
+ | |- | ||
+ | | 67 || 2940 || 114360 || | ||
+ | |- | ||
+ | | 68 || 3360 || 117720 || | ||
+ | |- | ||
+ | | 69 || 3780 || 121500 || | ||
+ | |- | ||
+ | | 70 || 4200 || 125700 || [[Colonel Patch]] | ||
+ | |- | ||
+ | | 71 || 1380 || 127080 || | ||
+ | |- | ||
+ | | 72 || 1610 || 128690 || | ||
+ | |- | ||
+ | | 73 || 1840 || 130530 || | ||
+ | |- | ||
+ | | 74 || 2070 || 132600 || | ||
+ | |- | ||
+ | | 75 || 2300 || 134900 || | ||
+ | |- | ||
+ | | 76 || 2760 || 137660 || | ||
+ | |- | ||
+ | | 77 || 3220 || 140880 || | ||
+ | |- | ||
+ | | 78 || 3680 || 144560 || | ||
+ | |- | ||
+ | | 79 || 4140 || 148700 || | ||
+ | |- | ||
+ | | 80 || 4600 || 153300 || [[Master Patch]] | ||
+ | |- | ||
+ | | 81 || 1500 || 154800 || | ||
+ | |- | ||
+ | | 82 || 1750 || 156550 || | ||
+ | |- | ||
+ | | 83 || 2000 || 158550 || | ||
+ | |- | ||
+ | | 84 || 2250 || 160800 || | ||
+ | |- | ||
+ | | 85 || 2500 || 163300 || | ||
+ | |- | ||
+ | | 86 || 3000 || 166300 || | ||
+ | |- | ||
+ | | 87 || 3500 || 169800 || | ||
+ | |- | ||
+ | | 88 || 4000 || 173800 || | ||
+ | |- | ||
+ | | 89 || 4500 || 178300 || | ||
+ | |- | ||
+ | | 90 || 5000 || 183300 || [[Commander Patch]] | ||
+ | |- | ||
+ | | 91 || 2100 || 185400 || | ||
+ | |- | ||
+ | | 92 || 2450 || 187850 || | ||
+ | |- | ||
+ | | 93 || 2800 || 190650 || | ||
+ | |- | ||
+ | | 94 || 3150 || 193800 || | ||
+ | |- | ||
+ | | 95 || 3500 || 197300 || | ||
+ | |- | ||
+ | | 96 || 4200 || 201500 || | ||
+ | |- | ||
+ | | 97 || 4900 || 206400 || | ||
+ | |- | ||
+ | | 98 || 5600 || 212000 || | ||
+ | |- | ||
+ | | 99 || 6300 || 218300 || | ||
+ | |- | ||
+ | | 100 || 7000 || 225300 || [[Boss Patch]] | ||
+ | |} | ||
+ | |||
+ | [[Category: Intruder]] | ||
+ | [[Category: Stubs]] |
Latest revision as of 13:14, 10 March 2021
Introduction
Progress your profile by earning XP to level up. Earn unique unlockables by achieving certain levels.
Earning XP
Action | XP Earned |
---|---|
MatchesWon | 300 XP |
MatchesLost | 100 XP |
RoundsWonCapture | 70 XP |
RoundsWonElimination | 40 XP |
Captures | 40 XP |
NetworkHacks | 25 XP |
Pickups | 25 XP |
Arrests | 20 XP |
Survivals | 10 XP |
RoundsLost | 10 XP |
Kills | 5 XP |
Knockdowns | 5 XP |
Deaths | 0 XP |
TeamKnockdown | 0 XP |
TeamDamage | 0 XP |
GotKnockedDown | 0 XP |
GotArrested | 0 XP |
Levels
Level | Required XP | Total XP | Unique Items |
---|---|---|---|
1 | 0 | 0 | |
2 | 200 | 200 | |
3 | 300 | 500 | Santa |
4 | 400 | 900 | Classic Dot |
5 | 600 | 1500 | |
6 | 800 | 2300 | |
7 | 1000 | 3300 | Jack |
8 | 1200 | 4500 | |
9 | 1600 | 6100 | |
10 | 2000 | 8100 | Recruit Patch |
11 | 720 | 8820 | Rudolph |
12 | 840 | 9660 | |
13 | 960 | 10620 | |
14 | 1080 | 11700 | |
15 | 1200 | 12900 | |
16 | 1440 | 14340 | |
17 | 1680 | 16020 | |
18 | 1920 | 17940 | |
19 | 2160 | 20100 | |
20 | 2400 | 22500 | Private Patch |
21 | 840 | 23340 | |
22 | 980 | 24320 | |
23 | 1120 | 25440 | |
24 | 1260 | 26700 | |
25 | 1400 | 28100 | |
26 | 1680 | 29780 | |
27 | 1960 | 31740 | |
28 | 2240 | 33980 | |
29 | 2520 | 36500 | |
30 | 2800 | 39300 | Scout Patch |
31 | 900 | 40200 | |
32 | 1050 | 41250 | |
33 | 1200 | 42450 | |
34 | 1350 | 43800 | |
35 | 1500 | 45300 | |
36 | 1800 | 47100 | |
37 | 2100 | 49200 | |
38 | 2400 | 51600 | |
39 | 2700 | 54300 | |
40 | 3000 | 57300 | Ranger Patch |
41 | 1020 | 58320 | |
42 | 1190 | 59510 | |
43 | 1360 | 60870 | |
44 | 1530 | 62400 | |
45 | 1700 | 64100 | |
46 | 2040 | 66140 | |
47 | 2380 | 68520 | |
48 | 2720 | 71240 | |
49 | 3060 | 74300 | |
50 | 3400 | 77700 | Captain Patch |
51 | 1140 | 78840 | |
52 | 1330 | 80170 | |
53 | 1520 | 81690 | |
54 | 1710 | 83400 | |
55 | 1900 | 85300 | |
56 | 2280 | 87580 | |
57 | 2660 | 90240 | |
58 | 3040 | 93280 | |
59 | 3420 | 96700 | |
60 | 3800 | 100500 | Major Patch |
61 | 1260 | 101760 | |
62 | 1470 | 103230 | |
63 | 1680 | 104910 | |
64 | 1890 | 106800 | |
65 | 2100 | 108900 | |
66 | 2520 | 111420 | |
67 | 2940 | 114360 | |
68 | 3360 | 117720 | |
69 | 3780 | 121500 | |
70 | 4200 | 125700 | Colonel Patch |
71 | 1380 | 127080 | |
72 | 1610 | 128690 | |
73 | 1840 | 130530 | |
74 | 2070 | 132600 | |
75 | 2300 | 134900 | |
76 | 2760 | 137660 | |
77 | 3220 | 140880 | |
78 | 3680 | 144560 | |
79 | 4140 | 148700 | |
80 | 4600 | 153300 | Master Patch |
81 | 1500 | 154800 | |
82 | 1750 | 156550 | |
83 | 2000 | 158550 | |
84 | 2250 | 160800 | |
85 | 2500 | 163300 | |
86 | 3000 | 166300 | |
87 | 3500 | 169800 | |
88 | 4000 | 173800 | |
89 | 4500 | 178300 | |
90 | 5000 | 183300 | Commander Patch |
91 | 2100 | 185400 | |
92 | 2450 | 187850 | |
93 | 2800 | 190650 | |
94 | 3150 | 193800 | |
95 | 3500 | 197300 | |
96 | 4200 | 201500 | |
97 | 4900 | 206400 | |
98 | 5600 | 212000 | |
99 | 6300 | 218300 | |
100 | 7000 | 225300 | Boss Patch |