Difference between revisions of "List of Archived Builds"
Jump to navigation
Jump to search
Line 41: | Line 41: | ||
! 8/5/2015 | ! 8/5/2015 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 48: | Line 48: | ||
! 10/10/2015 | ! 10/10/2015 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 55: | Line 55: | ||
! 10/16/2015 | ! 10/16/2015 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 62: | Line 62: | ||
! 10/25/2015 | ! 10/25/2015 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 69: | Line 69: | ||
! 11/6/2015 | ! 11/6/2015 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 76: | Line 76: | ||
! 11/6/2015 | ! 11/6/2015 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 83: | Line 83: | ||
! 11/6/2015 | ! 11/6/2015 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
Line 91: | Line 91: | ||
! 11/20/2015 | ! 11/20/2015 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 98: | Line 98: | ||
! 11/20/2015 | ! 11/20/2015 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 105: | Line 105: | ||
! 11/20/2015 | ! 11/20/2015 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 112: | Line 112: | ||
! 11/20/2015 | ! 11/20/2015 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 119: | Line 119: | ||
! 11/20/2015 | ! 11/20/2015 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 126: | Line 126: | ||
! 11/20/2015 | ! 11/20/2015 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 133: | Line 133: | ||
! 11/20/2015 | ! 11/20/2015 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 140: | Line 140: | ||
! 11/22/2015 | ! 11/22/2015 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 147: | Line 147: | ||
! 11/26/2015 | ! 11/26/2015 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 154: | Line 154: | ||
! 12/11/2015 | ! 12/11/2015 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 161: | Line 161: | ||
! 12/12/2015 | ! 12/12/2015 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 168: | Line 168: | ||
! 12/12/2015 | ! 12/12/2015 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 175: | Line 175: | ||
! 12/12/2015 | ! 12/12/2015 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 189: | Line 189: | ||
! 12/12/2015 | ! 12/12/2015 | ||
! No | ! No | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 196: | Line 196: | ||
! 12/13/2015 | ! 12/13/2015 | ||
! No | ! No | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 203: | Line 203: | ||
! 12/15/2015 | ! 12/15/2015 | ||
! No | ! No | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 210: | Line 210: | ||
! 12/18/2015 | ! 12/18/2015 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 217: | Line 217: | ||
! 12/20/2015 | ! 12/20/2015 | ||
! No | ! No | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 224: | Line 224: | ||
! 1/3/2016 | ! 1/3/2016 | ||
! No | ! No | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 238: | Line 238: | ||
! 1/9/2016 | ! 1/9/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 245: | Line 245: | ||
! 1/10/2016 | ! 1/10/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 252: | Line 252: | ||
! 1/10/2016 | ! 1/10/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 259: | Line 259: | ||
! 1/10/2016 | ! 1/10/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 266: | Line 266: | ||
! 1/22/2016 | ! 1/22/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 273: | Line 273: | ||
! 1/22/2016 | ! 1/22/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 288: | Line 288: | ||
! 2/7/2016 | ! 2/7/2016 | ||
! No | ! No | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 295: | Line 295: | ||
! 2/8/2016 | ! 2/8/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 302: | Line 302: | ||
! 2/9/2016 | ! 2/9/2016 | ||
! No | ! No | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 309: | Line 309: | ||
! 2/9/2016 | ! 2/9/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 316: | Line 316: | ||
! 2/9/2016 | ! 2/9/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 323: | Line 323: | ||
! 2/11/2016 | ! 2/11/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 330: | Line 330: | ||
! 2/17/2016 | ! 2/17/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 351: | Line 351: | ||
! 2/18/2016 | ! 2/18/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 365: | Line 365: | ||
! 4/3/2016 | ! 4/3/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 372: | Line 372: | ||
! 4/3/2016 | ! 4/3/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 379: | Line 379: | ||
! 4/3/2016 | ! 4/3/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 386: | Line 386: | ||
! 4/3/2016 | ! 4/3/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 393: | Line 393: | ||
! 4/5/2016 | ! 4/5/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 428: | Line 428: | ||
! 4/12/2016 | ! 4/12/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 435: | Line 435: | ||
! 4/12/2016 | ! 4/12/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 442: | Line 442: | ||
! 4/12/2016 | ! 4/12/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 449: | Line 449: | ||
! 4/12/2016 | ! 4/12/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 456: | Line 456: | ||
! 4/13/2016 | ! 4/13/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 463: | Line 463: | ||
! 4/13/2016 | ! 4/13/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 470: | Line 470: | ||
! 4/14/2016 | ! 4/14/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 477: | Line 477: | ||
! 4/14/2016 | ! 4/14/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 484: | Line 484: | ||
! 4/15/2016 | ! 4/15/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 491: | Line 491: | ||
! 4/15/2016 | ! 4/15/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 498: | Line 498: | ||
! 5/14/2016 | ! 5/14/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 505: | Line 505: | ||
! 6/2/2016 | ! 6/2/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 512: | Line 512: | ||
! 6/2/2016 | ! 6/2/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 519: | Line 519: | ||
! 6/3/2016 | ! 6/3/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 533: | Line 533: | ||
! 9/15/2016 | ! 9/15/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 540: | Line 540: | ||
! 9/16/2016 | ! 9/16/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 547: | Line 547: | ||
! 9/16/2016 | ! 9/16/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 554: | Line 554: | ||
! 9/16/2016 | ! 9/16/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 561: | Line 561: | ||
! 9/20/2016 | ! 9/20/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 568: | Line 568: | ||
! 9/22/2016 | ! 9/22/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 575: | Line 575: | ||
! 9/22/2016 | ! 9/22/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 582: | Line 582: | ||
! 9/26/2016 | ! 9/26/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 596: | Line 596: | ||
! 9/27/2016 | ! 9/27/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 603: | Line 603: | ||
! 12/3/2016 | ! 12/3/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 610: | Line 610: | ||
! 12/3/2016 | ! 12/3/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 624: | Line 624: | ||
! 12/4/2016 | ! 12/4/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 631: | Line 631: | ||
! 12/4/2016 | ! 12/4/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 645: | Line 645: | ||
! 12/24/2016 | ! 12/24/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 652: | Line 652: | ||
! 12/27/2016 | ! 12/27/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 659: | Line 659: | ||
! 12/27/2016 | ! 12/27/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 666: | Line 666: | ||
! 12/27/2016 | ! 12/27/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 673: | Line 673: | ||
! 12/28/2016 | ! 12/28/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 680: | Line 680: | ||
! 12/28/2016 | ! 12/28/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 687: | Line 687: | ||
! 12/30/2016 | ! 12/30/2016 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 694: | Line 694: | ||
! 1/5/2017 | ! 1/5/2017 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 708: | Line 708: | ||
! 1/12/2017 | ! 1/12/2017 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 715: | Line 715: | ||
! 1/16/2017 | ! 1/16/2017 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 758: | Line 758: | ||
! 8/5/2017 | ! 8/5/2017 | ||
! Yes | ! Yes | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" | ||
Line 793: | Line 793: | ||
! 12/17/2017 | ! 12/17/2017 | ||
! No | ! No | ||
− | ! | + | ! N/A |
|- text-align:center;" | |- text-align:center;" |
Revision as of 13:05, 3 September 2020
Notice
If you happen to have a build prior to Intruder451 please reach out to Dodecuplet#0666 or Vectrex720#5098 so that may correct this list and add to it if deemed correct. We will also ask for your copy of the build in zip format for verification and archive purposes.
If any of this information contradicts information you have of these builds please let us know as well.
Build Name | Unity Build | Date | AUG Only | Patch Notes
|
---|---|---|---|---|
Intruder433Win | Unity 4 | 3/31/2014 | No | Patch 443 |
Intruder448Win | Unity 4 | 5/5/2014 | No | Patch 448 |
Intruder451Win | Unity 4 | 3/23/2015 | No | Patch 451 |
Intruder5.1Aug5 | Unity 5 | 8/5/2015 | Yes | N/A |
IntruderWindowsBuild25 | Unity 5 | 10/10/2015 | Yes | N/A |
IntruderWindowsBuild26 | Unity 5 | 10/16/2015 | Yes | N/A |
IntruderWindowsBuild31 | Unity 5 | 10/25/2015 | Yes | N/A |
IntruderWindowsBuild32 | Unity 5 | 11/6/2015 | Yes | N/A |
IntruderWindowsBuild33 | Unity 5 | 11/6/2015 | Yes | N/A |
IntruderWindowsBuild34 | Unity 5 | 11/6/2015 | Yes | N/A
|
Intruder37_64Culling | Unity 5 | 11/20/2015 | Yes | N/A |
Intruder37_64Culling2 | Unity 5 | 11/20/2015 | Yes | N/A |
Intruder37_64D9DevScr | Unity 5 | 11/20/2015 | Yes | N/A |
Intruder37_64D9OpenNoSky | Unity 5 | 11/20/2015 | Yes | N/A |
Intruder37_64LightsOff | Unity 5 | 11/20/2015 | Yes | N/A |
Intruder37_64NoShadow | Unity 5 | 11/20/2015 | Yes | N/A |
Intruder37_64SunControl | Unity 5 | 11/20/2015 | Yes | N/A |
IntruderWindowsBuild39 | Unity 5 | 11/22/2015 | Yes | N/A |
PatchMan | Unity 5 | 11/26/2015 | Yes | N/A |
1 | Unity 5 | 12/11/2015 | Yes | N/A |
20 | Unity 5 | 12/12/2015 | Yes | N/A |
Intruder11Win | Unity 5 | 12/12/2015 | Yes | N/A |
Intruder13Win | Unity 5 | 12/12/2015 | Yes | N/A |
Intruder40Win | Unity 5 | 12/12/2015 | Yes | Build 40 |
Intruder43Win | Unity 5 | 12/12/2015 | No | N/A |
Intruder45 | Unity 5 | 12/13/2015 | No | N/A |
Intruder46 | Unity 5 | 12/15/2015 | No | N/A |
Intruder531-1 | Unity 5 | 12/18/2015 | Yes | N/A |
Intruder48 | Unity 5 | 12/20/2015 | No | N/A |
Intruder49 | Unity 5 | 1/3/2016 | No | N/A |
Intruder50 | Unity 5 | 1/3/2016 | No | Build 50 |
IntruderIP01 | Unity 5 | 1/9/2016 | Yes | N/A |
IntruderIP02 | Unity 5 | 1/10/2016 | Yes | N/A |
IntruderIP03 | Unity 5 | 1/10/2016 | Yes | N/A |
Mountainside03shit | Unity 5 | 1/10/2016 | Yes | N/A |
IntruderIP04 | Unity 5 | 1/22/2016 | Yes | N/A |
MountainFart02 | Unity 5 | 1/22/2016 | Yes | N/A |
Intruder51Win | Unity 5 | 1/23/2016 | No | Build 51
|
Intruder52Win | Unity 5 | 2/7/2016 | No | N/A |
MissionTime | Unity 5 | 2/8/2016 | Yes | N/A |
Intruder59Win | Unity 5 | 2/9/2016 | No | N/A |
MissionTime3 | Unity 5 | 2/9/2016 | Yes | N/A |
MissionTime4 | Unity 5 | 2/9/2016 | Yes | N/A |
BallonSide | Unity 5 | 2/11/2016 | Yes | N/A |
PatcherWinAug | Unity 5 | 2/17/2016 | Yes | N/A |
Intruder60Win | Unity 5 | 2/18/2016 | No | Build 60 |
Intruder61Win | Unity 5 | 2/18/2016 | No | Build 61 |
IntruderUpdaterWin | Unity 5 | 2/18/2016 | Yes | N/A |
Intruder62Win | Unity 5 | 3/5/2016 | No | Build 62 |
RoomTruder01 | Unity 5 | 4/3/2016 | Yes | N/A |
RoomTruder02 | Unity 5 | 4/3/2016 | Yes | N/A |
RoomTruder03 | Unity 5 | 4/3/2016 | Yes | N/A |
RoomTruder04 | Unity 5 | 4/3/2016 | Yes | N/A |
RoomTruder05 | Unity 5 | 4/5/2016 | Yes | N/A |
Intruder63Win | Unity 5 | 4/8/2016 | No | Build 63 |
Intruder64Win | Unity 5 | 4/9/2016 | No | Build 64 |
Intruder65Win | Unity 5 | 4/10/2016 | No | Build 65 |
Intruder66Win | Unity 5 | 4/10/2016 | No | Build 66 |
EnergyTruder02 | Unity 5 | 4/12/2016 | Yes | N/A |
EnergyTruder03 | Unity 5 | 4/12/2016 | Yes | N/A |
EnergyTruder04 | Unity 5 | 4/12/2016 | Yes | N/A |
EnergyTruder05 | Unity 5 | 4/12/2016 | Yes | N/A |
EnergyTruder09 | Unity 5 | 4/13/2016 | Yes | N/A |
EnergyTruder10 | Unity 5 | 4/13/2016 | Yes | N/A |
EnergyTruder14 | Unity 5 | 4/14/2016 | Yes | N/A |
EnergyTruder15 | Unity 5 | 4/14/2016 | Yes | N/A |
EnergyTruder20 | Unity 5 | 4/15/2016 | Yes | N/A |
EnergyTruder21 | Unity 5 | 4/15/2016 | Yes | N/A |
IntruderCoolEdition01 | Unity 5 | 5/14/2016 | Yes | N/A |
IntruderCoolEdition04 | Unity 5 | 6/2/2016 | Yes | N/A |
IntruderCoolEdition06 | Unity 5 | 6/2/2016 | Yes | N/A |
IntruderCoolEdition07 | Unity 5 | 6/3/2016 | Yes | N/A |
Intruder69Win | Unity 5 | 6/4/2016 | No | Build 69 |
MsideBuilding01 | Unity 5 | 9/15/2016 | Yes | N/A |
MsideBuilding02 | Unity 5 | 9/16/2016 | Yes | N/A |
MsideBuilding03 | Unity 5 | 9/16/2016 | Yes | N/A |
MsideBuilding04 | Unity 5 | 9/16/2016 | Yes | N/A |
MsideBuilding05 | Unity 5 | 9/20/2016 | Yes | N/A |
MsideFull01 | Unity 5 | 9/22/2016 | Yes | N/A |
MsideFull02 | Unity 5 | 9/22/2016 | Yes | N/A |
MsideFull07 | Unity 5 | 9/26/2016 | Yes | N/A |
Intruder70Win | Unity 5 | 9/27/2016 | No | Build 70 |
MsideFull08 | Unity 5 | 9/27/2016 | Yes | N/A |
IntruderSharp01 | Unity 5 | 12/3/2016 | Yes | N/A |
IntruderSharp03 | Unity 5 | 12/3/2016 | Yes | N/A |
Intruder71Win | Unity 5 | 12/4/2016 | No | Build 71 |
IntruderSharp | Unity 5 | 12/4/2016 | Yes | N/A |
IntruderSharp05 | Unity 5 | 12/4/2016 | Yes | N/A |
Intruder72Win | Unity 5 | 12/6/2016 | Yes | Build 72 |
IntruderTuner | Unity 5 | 12/24/2016 | Yes | N/A |
IntruderTuner2 | Unity 5 | 12/27/2016 | Yes | N/A |
IntruderTuner5 | Unity 5 | 12/27/2016 | Yes | N/A |
IntruderTuner6 | Unity 5 | 12/27/2016 | Yes | N/A |
IntruderTuner7 | Unity 5 | 12/28/2016 | Yes | N/A |
IntruderTuner8 | Unity 5 | 12/28/2016 | Yes | N/A |
IntruderTuner14 | Unity 5 | 12/30/2016 | Yes | N/A |
IntruderTuner16Tact | Unity 5 | 1/5/2017 | Yes | N/A |
Intruder73Win | Unity 5 | 1/6/2017 | No | Build 73 |
IntruderCompYo01 | Unity 5 | 1/12/2017 | Yes | N/A |
IntruderCompYo05 | Unity 5 | 1/16/2017 | Yes | N/A |
Intruder75Win | Unity 5 | 2/23/2017 | No | Build 75 |
Intruder76Win | Unity 5 | 3/23/2017 | No | Build 76
|
Intruder77 | Unity 5 | 5/20/2017 | No | Build 77 |
Intruder78 | Unity 5 | 5/20/2017 | No | Build 78 |
Intruder79Win | Unity 5 | 6/11/2017 | No | Build 79 |
IntruderLMS6 | Unity 5 | 8/5/2017 | Yes | N/A |
Intruder81Win | Unity 5 | 8/9/2017 | No | Build 81 |
Intruder82Win | Unity 5 | 10/23/2017 | No | Build 82 |
Intruder83Win | Unity 5 | 11/7/2017 | No | Build 83 |
Intruder84Win | Unity 5 | 11/22/2017 | No | Build 84 |
Intruder84.5NoFlareNoDrop | Unity 5 | 12/17/2017 | No | N/A |
Intruder86Win | Unity 5 | 2/24/2018 | No | Build 86 |
Intruder88Win | Unity 5 | 5/12/2018 | No | Build 88 |