Difference between revisions of "Panther"
m (→Keybinds) |
m (→Overview: Changed sentence order.) |
||
(21 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Testing123.jpg|500px|thumb|right|{{Template:Weapons List}}]] | |
+ | <blockquote> | ||
+ | ''A standard handgun with a threaded barrel. Ineffective at long distances, but excellent for mid-range encounters.'' | ||
− | '' | + | ''Can be used while climbing ladders and wimming underwater.'' |
+ | </blockquote> | ||
− | == | + | == Details == |
− | The Panther has 15 rounds when | + | === Overview === |
+ | The Panther is a semi-automatic silenced pistol. It has 15 rounds and takes 4 to kill, or a single headshot. Against armor, it takes 7 body shots or 2 headshots to kill. A headshot will always ragdoll a player in armor. It has high accuracy even when fired rapidly, though having low energy will make hipfired shots go wide and increase recoil when aiming down sights. Its hipfire is less accurate than the [[Shrike]], only being perfectly accurate when balance is 96 or above. It has more recoil than the Shrike. It's one of the few weapons that can be used on ladders or in water. The Panther cannot shoot through doors. Its quiet profile enables discrete attacks at range. The small dust plume from the muzzle or the sound of bullet impacts are key signs of being under fire. The Panther is useless past 65 meters. The bullet will curve down slightly before dropping vertically downwards. | ||
− | The | + | ''Highlights:'' |
+ | * The Panther cannot shoot through doors. | ||
+ | * Its maximum range is 65 meters. | ||
+ | * Headshots always ragdoll players wearing armor. | ||
− | + | === Data === | |
− | + | {{WIP}} | |
− | + | {| class="wikitable" style="display: inline-table;" | |
− | + | |+ Panther damage | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {| class="wikitable" style=" | ||
− | |+ Panther | ||
|- | |- | ||
! scope="col" | | ! scope="col" | | ||
Line 43: | Line 25: | ||
|- | |- | ||
! scope="row" | Head | ! scope="row" | Head | ||
− | | 125 Health | + | | 125 Health |
100 Balance | 100 Balance | ||
| 75 Health | | 75 Health | ||
Line 53: | Line 35: | ||
| 15 Health | | 15 Health | ||
27 Balance | 27 Balance | ||
− | |} | + | |} |
− | + | {| class="wikitable" style="display: inline-table;" | |
− | {| class="wikitable" style=" | + | |+ Panther penalties |
− | |+ Panther | + | |- |
+ | ! Firing | ||
+ | | -2 Energy | ||
+ | -5 Balance | ||
+ | |- | ||
+ | !rowspan="4"| Low energy | ||
+ | | extra screen sway | ||
+ | |- | ||
+ | | very inaccurate hipfire | ||
+ | |- | ||
+ | | longer aim down sight time | ||
+ | |- | ||
+ | | extra recoil | ||
+ | |- | ||
+ | ! Low balance | ||
+ | | increasing hipfire inaccuracy at balance levels below 96 | ||
+ | |} | ||
+ | {| class="wikitable" style="display: inline-table;" | ||
+ | |+ Panther handling | ||
+ | |- | ||
+ | ! Door penetration | ||
+ | | none | ||
+ | |- | ||
+ | ! Max range | ||
+ | | X.X m | ||
+ | |- | ||
+ | ! Gun tuck | ||
+ | | [short] m to [long] m | ||
+ | |- | ||
+ | ! Reload time | ||
+ | | X seconds | ||
+ | |- | ||
+ | ! Rate of fire | ||
+ | | X seconds between shots | ||
+ | |- | ||
+ | |} | ||
+ | {| class="wikitable" style="display: inline-table;" | ||
+ | |+ Panther sights | ||
+ | |- | ||
+ | ! Muzzle flash | ||
+ | | none | ||
+ | |- | ||
+ | ! Bullet tracer | ||
+ | | none | ||
+ | |- | ||
+ | ! Muzzle smoke | ||
+ | | small | ||
+ | |- | ||
+ | ! Bullet impact smoke | ||
+ | | small | ||
+ | |- | ||
+ | |} | ||
+ | {| class="wikitable" style="display: inline-table;" | ||
+ | |+ Panther sound distances | ||
+ | |- | ||
+ | ! Firing | ||
+ | | 12 m | ||
+ | |- | ||
+ | ! Bullet whizzing | ||
+ | | none | ||
+ | |- | ||
+ | ! Bullet general impact | ||
+ | | 15 m | ||
+ | |- | ||
+ | ! Bullet metal impact | ||
+ | | 20 m | ||
+ | |- | ||
+ | ! Casing drop | ||
+ | | 2.25 | ||
+ | |- | ||
+ | ! Empty weapon click | ||
+ | | 3 m | ||
+ | |- | ||
+ | |} | ||
+ | {| class="wikitable" style="display: inline-table;" | ||
+ | |+ Panther availability | ||
+ | |- | ||
+ | ! Use on ladder | ||
+ | | yes | ||
+ | |- | ||
+ | ! Use in water | ||
+ | | yes | ||
+ | |- | ||
+ | ! Use on zipline | ||
+ | | no | ||
+ | |- | ||
+ | ! Use while jumping | ||
+ | | no | ||
|- | |- | ||
− | ! | + | ! Time before ready |
− | | | + | | X.X seconds |
|- | |- | ||
− | ! | + | ! Equip delay |
− | | | + | | instant |
|- | |- | ||
− | ! | + | ! Unequip delay |
− | | | + | | instant |
|- | |- | ||
|} | |} | ||
− | + | === Keybinds === | |
− | == Keybinds == | ||
*'''3''' ([[Controls#Keyboard|<code>Holster Item</code>]]), will equip the [[Panther]]. | *'''3''' ([[Controls#Keyboard|<code>Holster Item</code>]]), will equip the [[Panther]]. | ||
*'''LEFT-CLICK''' ([[Controls#Keyboard|<code>Fire1</code>]]), will fire the weapon. | *'''LEFT-CLICK''' ([[Controls#Keyboard|<code>Fire1</code>]]), will fire the weapon. | ||
*'''RIGHT-CLICK''' ([[Controls#Keyboard|<code>Fire2</code>]]), will aim down sights. | *'''RIGHT-CLICK''' ([[Controls#Keyboard|<code>Fire2</code>]]), will aim down sights. | ||
− | *'''R''' ([[Controls#Keyboard|<code>Reload</code>]]), will load | + | *'''R''' ([[Controls#Keyboard|<code>Reload</code>]]), will load a fresh magazine if there is any spare ammo. |
== Unlockables == | == Unlockables == | ||
Line 139: | Line 207: | ||
</div> | </div> | ||
− | == [[Tuning]] | + | == [[Tuning]] == |
The Panther can be given any of the different firemodes that the [[Manta]] has. If the [[Shrike]] and Panther have different default firemodes, then the last one held (such as from a team switch) will carry its firemode over to the other pistol. This does not persist between maps. | The Panther can be given any of the different firemodes that the [[Manta]] has. If the [[Shrike]] and Panther have different default firemodes, then the last one held (such as from a team switch) will carry its firemode over to the other pistol. This does not persist between maps. | ||
Line 192: | Line 260: | ||
} | } | ||
|} | |} | ||
+ | |||
+ | == Trivia == | ||
+ | *The Panther is based on the real life QSZ-92, a Chinese pistol chambered in 5.8 x 21mm with standard and subsonic ammunition. | ||
+ | *On the right side of the slide and the left side of the frame there is the text '''N: 1337 - JC'''. On the left side of the slide is the text '''PANTHER - CX5''' and '''.50 ACP''' | ||
+ | *The old model for the Panther was replaced on 2021 February 21. It had a larger circular suppressor that got in the way of the iron sights. | ||
== Gallery == | == Gallery == | ||
− | + | ||
− | + | {{WIP}} | |
− | |||
− | |||
== History == | == History == | ||
− | <span style="font-size: 120%;">''' | + | <span style="font-size: 120%;">'''Steam Builds'''</span> |
− | * [[ | + | * [[Build 1757]] - New Panther model added. |
− | * [[ | + | * [[Build 1108]] |
− | |||
<span style="font-size: 120%;">'''U5 Builds'''</span> | <span style="font-size: 120%;">'''U5 Builds'''</span> | ||
+ | * [[Build 81]] | ||
+ | * [[Build 80]] | ||
+ | * [[Build 78]] | ||
+ | * [[Build 77]] | ||
* [[Build 74]] | * [[Build 74]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | <span style="font-size: 120%;">'''U4 Patches'''</span> | ||
+ | * [[Patch 449]] | ||
+ | * [[Patch 309]] | ||
+ | * [[Patch 242]] | ||
+ | == See also == | ||
{{List of Weapons and Gadgets}} | {{List of Weapons and Gadgets}} | ||
− | [[Category: Intruder]] | + | [[Category:Intruder]] |
− | [[Category: | + | [[Category:Items]] |
− |
Latest revision as of 02:52, 10 June 2024
A standard handgun with a threaded barrel. Ineffective at long distances, but excellent for mid-range encounters.
Can be used while climbing ladders and wimming underwater.
Details
Overview
The Panther is a semi-automatic silenced pistol. It has 15 rounds and takes 4 to kill, or a single headshot. Against armor, it takes 7 body shots or 2 headshots to kill. A headshot will always ragdoll a player in armor. It has high accuracy even when fired rapidly, though having low energy will make hipfired shots go wide and increase recoil when aiming down sights. Its hipfire is less accurate than the Shrike, only being perfectly accurate when balance is 96 or above. It has more recoil than the Shrike. It's one of the few weapons that can be used on ladders or in water. The Panther cannot shoot through doors. Its quiet profile enables discrete attacks at range. The small dust plume from the muzzle or the sound of bullet impacts are key signs of being under fire. The Panther is useless past 65 meters. The bullet will curve down slightly before dropping vertically downwards.
Highlights:
- The Panther cannot shoot through doors.
- Its maximum range is 65 meters.
- Headshots always ragdoll players wearing armor.
Data
Work In Progress
Pardon our dust! This page isn't complete yet. Thank you for your patience as we continue to build up the wiki. |
Regular | Heavy Armor | |
---|---|---|
Head | 125 Health
100 Balance |
75 Health
100 Balance |
Body | 25 Health
45 Balance |
15 Health
27 Balance |
Firing | -2 Energy
-5 Balance |
---|---|
Low energy | extra screen sway |
very inaccurate hipfire | |
longer aim down sight time | |
extra recoil | |
Low balance | increasing hipfire inaccuracy at balance levels below 96 |
Door penetration | none |
---|---|
Max range | X.X m |
Gun tuck | [short] m to [long] m |
Reload time | X seconds |
Rate of fire | X seconds between shots |
Muzzle flash | none |
---|---|
Bullet tracer | none |
Muzzle smoke | small |
Bullet impact smoke | small |
Firing | 12 m |
---|---|
Bullet whizzing | none |
Bullet general impact | 15 m |
Bullet metal impact | 20 m |
Casing drop | 2.25 |
Empty weapon click | 3 m |
Use on ladder | yes |
---|---|
Use in water | yes |
Use on zipline | no |
Use while jumping | no |
Time before ready | X.X seconds |
Equip delay | instant |
Unequip delay | instant |
Keybinds
- 3 (
Holster Item
), will equip the Panther. - LEFT-CLICK (
Fire1
), will fire the weapon. - RIGHT-CLICK (
Fire2
), will aim down sights. - R (
Reload
), will load a fresh magazine if there is any spare ammo.
Unlockables
The Panther offers various skin variations:
Common
Uncommon
Rare
Very Rare
Ultra Rare
Unique
Tuning
The Panther can be given any of the different firemodes that the Manta has. If the Shrike and Panther have different default firemodes, then the last one held (such as from a team switch) will carry its firemode over to the other pistol. This does not persist between maps.
The ammo that is loaded in a weapon by default is determined by the map. If a map spawns the player with 30 ammo loaded and the maximum magazine size is 15, then reloading will make those extra rounds vanish.
Example code: |
{ "IntruderTuning": { "Pistol": { "canUseOnLadder": true, "canUseInWater": true, "canUseUnderWater": true, "canUseOnZipline": false, "dropWhenRagged": false, "hideOnRagdoll": false, "fireRate": 0.14, "fireRecoverRate": -1, "fireDelayTime": 0, "hasSemiAuto": true, "hasFullAuto": false, "hasBurstShot": false, "maxClipAmmo": 15, "reloadTime": 2.6, "autoReload": false, "reloadOnEquip": false, "hasScope": false, "playGunFireEmptySound": true, "canJumpFire": false, "unequipOnEmpty": false, "unequipDelay": 0, "removeFromInventoryOnEmpty": false, "equipTime": 0.55, "shellSpeed": 5, "shellEject": true, "advancedRecoil": true, "hasStockRecoil": false, "stockRecoilRecoverySpeed": 5, "recoilBalance": 5, "precoilBalance": 45, "canFocusShot": false, "noPrecoilZoomed": true, "medHighEnergy": 60, "lowMedEnergy": 30, "aimDownSightsFov": 50, "extraZoomingFov": 35, "shellEjectDelay": 0 } } } |
Trivia
- The Panther is based on the real life QSZ-92, a Chinese pistol chambered in 5.8 x 21mm with standard and subsonic ammunition.
- On the right side of the slide and the left side of the frame there is the text N: 1337 - JC. On the left side of the slide is the text PANTHER - CX5 and .50 ACP
- The old model for the Panther was replaced on 2021 February 21. It had a larger circular suppressor that got in the way of the iron sights.
Gallery
Work In Progress
Pardon our dust! This page isn't complete yet. Thank you for your patience as we continue to build up the wiki. |
History
Steam Builds
- Build 1757 - New Panther model added.
- Build 1108
U5 Builds
U4 Patches
See also
Weapons and Gadgets | |
---|---|
Holster | Panther - Shrike |
Primary | Manta - Hammerhead - Falcon - Shield |
General | Remote Charge - Banana - Grenade - CS Grenade - Smoke Grenade |
Laser Sensor - Cardboard Decoy - Bush Camouflage - Binoculars - Bloon Cam - Medkit | |
Red Dot - Heavy Armor - Keycard | |
Hands - Radio - Lock Pick - Mirror Cam | |
Ammo | Pistol Ammo - SMG Ammo - Shotgun Slugs - Sniper Ammo |