Difference between revisions of "Hammerhead"
(Added detail.) |
|||
Line 1: | Line 1: | ||
The [[Hammerhead]] is a slug loaded shotgun capable of stunning opponents at close range and lethal headshots at any range. | The [[Hammerhead]] is a slug loaded shotgun capable of stunning opponents at close range and lethal headshots at any range. | ||
− | ''"A pump-action shotgun. Can attach red dot sights."'' | + | ''"A pump-action shotgun. Can attach [[Red Dot|red dot]] sights."'' |
== Gameplay details == | == Gameplay details == | ||
− | {{ | + | The Hammerhead is equipped by pushing the <code>Front Item</code> or <code>Back Item</code> keybind, assigned to the number one key ('''1''') and the number two key ('''2''') respectively. <code>Fire1</code>, left click, will fire the weapon. <code>Fire2</code>, right click, will aim down sights. <code>Reload</code>, '''R''', will load shells one at a time if there is any spare ammo. |
+ | |||
+ | The Hammerhead has a capacity of 6 shells. The balance and energy damage it deals ignores [[Heavy Armor|armor]]. The shotgun has a steep damage drop off with the minimum damage being dealt at 20 meters. Health damage starts decreasing at 3 meters, balance damage at 6 meters, and energy damage at about 5 meters. Headshots will always kill at any distance. Players who are standing up will be knocked down by a body shot at any distance. | ||
+ | |||
+ | The Hammerhead breaks glass in one hit. The handling of this weapon completely ignores balance and energy, making it a good option for rushing. Can equip a [[red dot]] sight that enables a focused zoom. | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table;" | ||
+ | |+ Hammerhead damage | ||
+ | |- | ||
+ | | | ||
+ | ! regular || with [[Heavy Armor]] | ||
+ | |- | ||
+ | ! body | ||
+ | | 50 - 35 Health | ||
+ | 100 - 51 Balance | ||
+ | |||
+ | 100 - 10 Energy | ||
+ | | 30 - 21 Health | ||
+ | 100 - 51 Balance | ||
+ | |||
+ | 100 - 10 Energy | ||
+ | |- | ||
+ | ! head | ||
+ | | 250 - 175 Health | ||
+ | 100 - 51 Balance | ||
+ | |||
+ | 100 - 10 Energy | ||
+ | | 150 - 105 Health | ||
+ | 100 - 51 Balance | ||
+ | |||
+ | 100 - 10 Energy | ||
+ | |} | ||
+ | {| class="wikitable" style="display: inline-table;" | ||
+ | |+ Hammerhead stats | ||
+ | |- | ||
+ | ! maximum range | ||
+ | | >215 meters | ||
+ | |- | ||
+ | ! penetration | ||
+ | | yes; <6.30 meters | ||
+ | |- | ||
+ | ! bullet tracer | ||
+ | | no | ||
+ | |- | ||
+ | ! muzzle flash | ||
+ | | yes | ||
+ | |- | ||
+ | ! audible distance | ||
+ | | >215 meters | ||
+ | |- | ||
+ | ! muzzle smoke | ||
+ | | large | ||
+ | |- | ||
+ | ! bullet impact smoke | ||
+ | | large | ||
+ | |} | ||
+ | {| class="wikitable" style="display: inline-table;" | ||
+ | |+ Hammerhead penalties | ||
+ | |- | ||
+ | ! firing penalty | ||
+ | | -2 Energy | ||
+ | |- | ||
+ | !rowspan="1"| low energy penalty | ||
+ | | none | ||
+ | |- | ||
+ | ! low balance penalty | ||
+ | | none | ||
+ | |} | ||
== Tuning options == | == Tuning options == | ||
− | {{ | + | Having a load capacity lower than the amount currently in the weapon will allow for the reload animation to be played without effect. |
+ | |||
+ | {| role="presentation" class="wikitable mw-collapsible mw-collapsed" | ||
+ | | <span style="font-size: 120%;">'''Example code:'''</span> | ||
+ | |- | ||
+ | | | ||
+ | { | ||
+ | "GuardTuning": { | ||
+ | "Shotgun": { | ||
+ | "canUseOnLadder": false, | ||
+ | "canUseInWater": false, | ||
+ | "canUseUnderWater": false, | ||
+ | "canUseOnZipline": false, | ||
+ | "dropWhenRagged": false, | ||
+ | "hideOnRagdoll": false, | ||
+ | "fireRate": 0.85, | ||
+ | "fireRecoverRate": -1, | ||
+ | "fireDelayTime": 0, | ||
+ | "hasSemiAuto": true, | ||
+ | "hasFullAuto": false, | ||
+ | "hasBurstShot": false, | ||
+ | "maxClipAmmo": 6, | ||
+ | "reloadTime": 10, | ||
+ | "autoReload": false, | ||
+ | "reloadOnEquip": false, | ||
+ | "hasScope": false, | ||
+ | "playGunFireEmptySound": true, | ||
+ | "canJumpFire": false, | ||
+ | "unequipOnEmpty": false, | ||
+ | "unequipDelay": 0, | ||
+ | "removeFromInventoryOnEmpty": false, | ||
+ | "equipTime": 0.5, | ||
+ | "shellSpeed": 2, | ||
+ | "shellEject": true, | ||
+ | "advancedRecoil": false, | ||
+ | "hasStockRecoil": false, | ||
+ | "stockRecoilRecoverySpeed": 5, | ||
+ | "recoilBalance": 15, | ||
+ | "precoilBalance": 74, | ||
+ | "canFocusShot": false, | ||
+ | "noPrecoilZoomed": false, | ||
+ | "medHighEnergy": 60, | ||
+ | "lowMedEnergy": 30, | ||
+ | "aimDownSightsFov": 50, | ||
+ | "extraZoomingFov": 25, | ||
+ | "shellEjectDelay": 0.52 | ||
+ | } | ||
+ | } | ||
+ | } | ||
+ | |} | ||
== Trivia == | == Trivia == | ||
{{WIP}} | {{WIP}} | ||
+ | The shotgun originally fired a non-lethal beanbag round that would ragdoll players and zap their energy. When this weapon was scrapped there was an internal test where the shotgun fired a spread of shots. The random spread was seen as unpredictable so the shotgun was given slugs instead. | ||
== Gallery == | == Gallery == | ||
Line 19: | Line 136: | ||
* [[Build 1169]] | * [[Build 1169]] | ||
* [[Build 1108]] | * [[Build 1108]] | ||
− | |||
− | |||
− | |||
== Old screenshots == | == Old screenshots == |
Revision as of 16:23, 27 August 2023
The Hammerhead is a slug loaded shotgun capable of stunning opponents at close range and lethal headshots at any range.
"A pump-action shotgun. Can attach red dot sights."
Gameplay details
The Hammerhead is equipped by pushing the Front Item
or Back Item
keybind, assigned to the number one key (1) and the number two key (2) respectively. Fire1
, left click, will fire the weapon. Fire2
, right click, will aim down sights. Reload
, R, will load shells one at a time if there is any spare ammo.
The Hammerhead has a capacity of 6 shells. The balance and energy damage it deals ignores armor. The shotgun has a steep damage drop off with the minimum damage being dealt at 20 meters. Health damage starts decreasing at 3 meters, balance damage at 6 meters, and energy damage at about 5 meters. Headshots will always kill at any distance. Players who are standing up will be knocked down by a body shot at any distance.
The Hammerhead breaks glass in one hit. The handling of this weapon completely ignores balance and energy, making it a good option for rushing. Can equip a red dot sight that enables a focused zoom.
regular | with Heavy Armor | |
---|---|---|
body | 50 - 35 Health
100 - 51 Balance 100 - 10 Energy |
30 - 21 Health
100 - 51 Balance 100 - 10 Energy |
head | 250 - 175 Health
100 - 51 Balance 100 - 10 Energy |
150 - 105 Health
100 - 51 Balance 100 - 10 Energy |
maximum range | >215 meters |
---|---|
penetration | yes; <6.30 meters |
bullet tracer | no |
muzzle flash | yes |
audible distance | >215 meters |
muzzle smoke | large |
bullet impact smoke | large |
firing penalty | -2 Energy |
---|---|
low energy penalty | none |
low balance penalty | none |
Tuning options
Having a load capacity lower than the amount currently in the weapon will allow for the reload animation to be played without effect.
Example code: |
{ "GuardTuning": { "Shotgun": { "canUseOnLadder": false, "canUseInWater": false, "canUseUnderWater": false, "canUseOnZipline": false, "dropWhenRagged": false, "hideOnRagdoll": false, "fireRate": 0.85, "fireRecoverRate": -1, "fireDelayTime": 0, "hasSemiAuto": true, "hasFullAuto": false, "hasBurstShot": false, "maxClipAmmo": 6, "reloadTime": 10, "autoReload": false, "reloadOnEquip": false, "hasScope": false, "playGunFireEmptySound": true, "canJumpFire": false, "unequipOnEmpty": false, "unequipDelay": 0, "removeFromInventoryOnEmpty": false, "equipTime": 0.5, "shellSpeed": 2, "shellEject": true, "advancedRecoil": false, "hasStockRecoil": false, "stockRecoilRecoverySpeed": 5, "recoilBalance": 15, "precoilBalance": 74, "canFocusShot": false, "noPrecoilZoomed": false, "medHighEnergy": 60, "lowMedEnergy": 30, "aimDownSightsFov": 50, "extraZoomingFov": 25, "shellEjectDelay": 0.52 } } } |
Trivia
Work In Progress
Pardon our dust! This page isn't complete yet. Thank you for your patience as we continue to build up the wiki. |
The shotgun originally fired a non-lethal beanbag round that would ragdoll players and zap their energy. When this weapon was scrapped there was an internal test where the shotgun fired a spread of shots. The random spread was seen as unpredictable so the shotgun was given slugs instead.
Gallery
Work In Progress
Pardon our dust! This page isn't complete yet. Thank you for your patience as we continue to build up the wiki. |
History
Steam Builds
Old screenshots
Weapons and Gadgets | |
---|---|
Holster | Panther - Shrike |
Primary | Manta - Hammerhead - Falcon - Shield |
General | Remote Charge - Banana - Grenade - CS Grenade - Smoke Grenade |
Laser Sensor - Cardboard Decoy - Bush Camouflage - Binoculars - Bloon Cam - Medkit | |
Red Dot - Heavy Armor - Keycard | |
Hands - Radio - Lock Pick - Mirror Cam | |
Ammo | Pistol Ammo - SMG Ammo - Shotgun Slugs - Sniper Ammo |