Difference between revisions of "Panther"
(Rewrote Gameplay details. Added damage table. Added a little to tuning options.) |
(Re-did Gameplay details and Tuning options.) |
||
Line 1: | Line 1: | ||
− | The [[Panther]] is a suppressed semi-automatic handgun | + | The [[Panther]] is a suppressed semi-automatic handgun often used by Intruders. |
== Gameplay details == | == Gameplay details == | ||
− | + | The Panther is equipped by pushing the <code>Holster Item</code> keybind, assigned to the number three key ('''3'''). <code>Fire1</code>, left click, will fire the weapon. <code>Fire2</code>, right click, will aim down sights. <code>Reload</code> will put in a fresh magazine if there is any spare ammo. | |
− | The Panther is equipped by pushing the <code>Holster Item</code> keybind, assigned to the number three key ('''3''') | ||
− | + | It has 15 rounds when fully loaded. Compared to the [[Shrike]], the Panther has more recoil and only has perfect hipfire accuracy when lying still. The sound of the Panther's bullet impact can be heard within 15.0 meters. | |
− | |||
− | |||
− | |||
− | |||
− | {| class="wikitable" | + | |
− | |+ | + | |
+ | {| class="wikitable" style="display: inline-table;" | ||
+ | |+ Panther damage | ||
|- | |- | ||
− | | | + | | |
! regular || with [[Heavy Armor]] | ! regular || with [[Heavy Armor]] | ||
|- | |- | ||
Line 28: | Line 25: | ||
| 75 Health | | 75 Health | ||
100 Balance | 100 Balance | ||
+ | |} | ||
+ | {| class="wikitable" style="display: inline-table;" | ||
+ | |+ Panther stats | ||
+ | |- | ||
+ | ! maximum range | ||
+ | | 65 meters | ||
+ | |- | ||
+ | ! penetration | ||
+ | | no | ||
+ | |- | ||
+ | ! bullet tracer | ||
+ | | no | ||
+ | |- | ||
+ | ! muzzle flash | ||
+ | | no | ||
+ | |- | ||
+ | ! audible distance | ||
+ | | <12.5 meters | ||
+ | |- | ||
+ | ! muzzle smoke | ||
+ | | small | ||
+ | |- | ||
+ | ! bullet impact smoke | ||
+ | | small | ||
+ | |} | ||
+ | {| class="wikitable" style="display: inline-table;" | ||
+ | |+ Panther penalties | ||
+ | |- | ||
+ | ! firing penalty | ||
+ | | -2 Energy | ||
+ | -5 Balance | ||
+ | |- | ||
+ | !rowspan="4"| low energy penalty | ||
+ | | extra screen sway | ||
+ | |- | ||
+ | | very inaccurate hipfire | ||
+ | |- | ||
+ | | longer aim down sight time | ||
+ | |- | ||
+ | | extra recoil | ||
+ | |- | ||
+ | ! low balance penalty | ||
+ | | small hipfire inaccuracy when balance is below 95 | ||
|} | |} | ||
== Tuning options == | == Tuning options == | ||
− | + | The Panther can be given any of the different firemodes that the [[Manta]] has. If the [[Shrike]] and Panther have different default firemodes, then the last one held (such as from a team switch) will carry its firemode over to the other pistol. This does not persist between maps. | |
+ | |||
+ | The ammo that is loaded in a weapon by default is determined by the map. If a map spawns the player with 30 ammo loaded and the maximum magazine size is 15, then reloading will make those extra rounds vanish. | ||
− | + | <span style="font-size: 120%;">'''Example code:'''</span> | |
+ | { | ||
+ | "IntruderTuning": { | ||
+ | "Pistol": { | ||
+ | "canUseOnLadder": true, | ||
+ | "canUseInWater": true, | ||
+ | "canUseUnderWater": true, | ||
+ | "canUseOnZipline": false, | ||
+ | "dropWhenRagged": false, | ||
+ | "hideOnRagdoll": false, | ||
+ | "fireRate": 0.14, | ||
+ | "fireRecoverRate": -1, | ||
+ | "fireDelayTime": 0, | ||
+ | "hasSemiAuto": true, | ||
+ | "hasFullAuto": false, | ||
+ | "hasBurstShot": false, | ||
+ | "maxClipAmmo": 15, | ||
+ | "reloadTime": 2.6, | ||
+ | "autoReload": false, | ||
+ | "reloadOnEquip": false, | ||
+ | "hasScope": false, | ||
+ | "playGunFireEmptySound": true, | ||
+ | "canJumpFire": false, | ||
+ | "unequipOnEmpty": false, | ||
+ | "unequipDelay": 0, | ||
+ | "removeFromInventoryOnEmpty": false, | ||
+ | "equipTime": 0.55, | ||
+ | "shellSpeed": 5, | ||
+ | "shellEject": true, | ||
+ | "advancedRecoil": true, | ||
+ | "hasStockRecoil": false, | ||
+ | "stockRecoilRecoverySpeed": 5, | ||
+ | "recoilBalance": 5, | ||
+ | "precoilBalance": 45, | ||
+ | "canFocusShot": false, | ||
+ | "noPrecoilZoomed": true, | ||
+ | "medHighEnergy": 60, | ||
+ | "lowMedEnergy": 30, | ||
+ | "aimDownSightsFov": 50, | ||
+ | "extraZoomingFov": 35, | ||
+ | "shellEjectDelay": 0 | ||
+ | } | ||
+ | } | ||
+ | } | ||
== Trivia == | == Trivia == |
Revision as of 02:27, 25 August 2023
The Panther is a suppressed semi-automatic handgun often used by Intruders.
Gameplay details
The Panther is equipped by pushing the Holster Item
keybind, assigned to the number three key (3). Fire1
, left click, will fire the weapon. Fire2
, right click, will aim down sights. Reload
will put in a fresh magazine if there is any spare ammo.
It has 15 rounds when fully loaded. Compared to the Shrike, the Panther has more recoil and only has perfect hipfire accuracy when lying still. The sound of the Panther's bullet impact can be heard within 15.0 meters.
regular | with Heavy Armor | |
---|---|---|
body | 25 Health
45 Balance |
15 Health
27 Balance |
head | 125 Health
100 Balance |
75 Health
100 Balance |
maximum range | 65 meters |
---|---|
penetration | no |
bullet tracer | no |
muzzle flash | no |
audible distance | <12.5 meters |
muzzle smoke | small |
bullet impact smoke | small |
firing penalty | -2 Energy
-5 Balance |
---|---|
low energy penalty | extra screen sway |
very inaccurate hipfire | |
longer aim down sight time | |
extra recoil | |
low balance penalty | small hipfire inaccuracy when balance is below 95 |
Tuning options
The Panther can be given any of the different firemodes that the Manta has. If the Shrike and Panther have different default firemodes, then the last one held (such as from a team switch) will carry its firemode over to the other pistol. This does not persist between maps.
The ammo that is loaded in a weapon by default is determined by the map. If a map spawns the player with 30 ammo loaded and the maximum magazine size is 15, then reloading will make those extra rounds vanish.
Example code:
{ "IntruderTuning": { "Pistol": { "canUseOnLadder": true, "canUseInWater": true, "canUseUnderWater": true, "canUseOnZipline": false, "dropWhenRagged": false, "hideOnRagdoll": false, "fireRate": 0.14, "fireRecoverRate": -1, "fireDelayTime": 0, "hasSemiAuto": true, "hasFullAuto": false, "hasBurstShot": false, "maxClipAmmo": 15, "reloadTime": 2.6, "autoReload": false, "reloadOnEquip": false, "hasScope": false, "playGunFireEmptySound": true, "canJumpFire": false, "unequipOnEmpty": false, "unequipDelay": 0, "removeFromInventoryOnEmpty": false, "equipTime": 0.55, "shellSpeed": 5, "shellEject": true, "advancedRecoil": true, "hasStockRecoil": false, "stockRecoilRecoverySpeed": 5, "recoilBalance": 5, "precoilBalance": 45, "canFocusShot": false, "noPrecoilZoomed": true, "medHighEnergy": 60, "lowMedEnergy": 30, "aimDownSightsFov": 50, "extraZoomingFov": 35, "shellEjectDelay": 0 } } }
Trivia
The Panther is based on the real life QSZ-92, a Chinese pistol chambered in 5.8 x 21mm with standard and subsonic ammunition.
On the right side of the slide and the left side of the frame there is the text N: 1337 - JC. On the left side of the slide is the text PANTHER - CX5 and .50 ACP.
The old model for the Panther had a larger circular suppressor that blocked the iron sights somewhat.
Gallery
Work In Progress
Pardon our dust! This page isn't complete yet. Thank you for your patience as we continue to build up the wiki. |
History
Steam Builds
U5 Builds
U4 Patches
Unlockables
Weapons and Gadgets | |
---|---|
Holster | Panther - Shrike |
Primary | Manta - Hammerhead - Falcon - Shield |
General | Remote Charge - Banana - Grenade - CS Grenade - Smoke Grenade |
Laser Sensor - Cardboard Decoy - Bush Camouflage - Binoculars - Bloon Cam - Medkit | |
Red Dot - Heavy Armor - Keycard | |
Hands - Radio - Lock Pick - Mirror Cam | |
Ammo | Pistol Ammo - SMG Ammo - Shotgun Slugs - Sniper Ammo |