Difference between revisions of "Panther"
m (Stats -> function, also uncapitalized table headers) |
(Changed category organization, sorted patch history to newest-first, tweaked page opening lines) |
||
Line 1: | Line 1: | ||
− | |||
[[File:Testing123.jpg|500px|thumb|right|{{Template:Weapons List}}]] | [[File:Testing123.jpg|500px|thumb|right|{{Template:Weapons List}}]] | ||
+ | <blockquote> | ||
+ | ''A standard handgun with a threaded barrel. Ineffective at long distances, but excellent for mid-range encounters.'' | ||
+ | |||
+ | ''Can be used while climbing ladders and wimming underwater.'' | ||
+ | </blockquote> | ||
+ | |||
+ | == Details == | ||
+ | === Overview === | ||
The [[Panther]] is a semi-automatic pistol in [[Intruder]]. | The [[Panther]] is a semi-automatic pistol in [[Intruder]]. | ||
− | |||
− | |||
− | |||
The Panther has 15 rounds when fully loaded. Compared to the [[Shrike]], the Panther has more recoil and less accurate hipfire. The recoil and hipfire inaccuracy increases the lower a player's energy and balance is. Hipfire is as accurate as the Shrike only at 96+ balance. | The Panther has 15 rounds when fully loaded. Compared to the [[Shrike]], the Panther has more recoil and less accurate hipfire. The recoil and hipfire inaccuracy increases the lower a player's energy and balance is. Hipfire is as accurate as the Shrike only at 96+ balance. | ||
Line 12: | Line 16: | ||
Can be used on ladders and in water. | Can be used on ladders and in water. | ||
+ | === Data === | ||
{| class="wikitable" style="text-align: center; width: 300px" | {| class="wikitable" style="text-align: center; width: 300px" | ||
|+ Panther function | |+ Panther function | ||
Line 71: | Line 76: | ||
|} | |} | ||
− | == Keybinds == | + | === Keybinds === |
*'''3''' ([[Controls#Keyboard|<code>Holster Item</code>]]), will equip the [[Panther]]. | *'''3''' ([[Controls#Keyboard|<code>Holster Item</code>]]), will equip the [[Panther]]. | ||
*'''LEFT-CLICK''' ([[Controls#Keyboard|<code>Fire1</code>]]), will fire the weapon. | *'''LEFT-CLICK''' ([[Controls#Keyboard|<code>Fire1</code>]]), will fire the weapon. | ||
Line 141: | Line 146: | ||
</div> | </div> | ||
− | == [[Tuning]] | + | == [[Tuning]] == |
The Panther can be given any of the different firemodes that the [[Manta]] has. If the [[Shrike]] and Panther have different default firemodes, then the last one held (such as from a team switch) will carry its firemode over to the other pistol. This does not persist between maps. | The Panther can be given any of the different firemodes that the [[Manta]] has. If the [[Shrike]] and Panther have different default firemodes, then the last one held (such as from a team switch) will carry its firemode over to the other pistol. This does not persist between maps. | ||
Line 199: | Line 204: | ||
*On the right side of the slide and the left side of the frame there is the text '''N: 1337 - JC'''. On the left side of the slide is the text '''PANTHER - CX5''' and '''.50 ACP''' | *On the right side of the slide and the left side of the frame there is the text '''N: 1337 - JC'''. On the left side of the slide is the text '''PANTHER - CX5''' and '''.50 ACP''' | ||
*The old model for the Panther was replaced on 2021 February 21. It had a larger circular suppressor that got in the way of the iron sights. | *The old model for the Panther was replaced on 2021 February 21. It had a larger circular suppressor that got in the way of the iron sights. | ||
+ | |||
+ | == Gallery == | ||
+ | |||
+ | {{WIP}} | ||
== History == | == History == | ||
− | <span style="font-size: 120%;">''' | + | <span style="font-size: 120%;">'''Steam Builds'''</span> |
− | * [[ | + | * [[Build 1757]] - New Panther model added. |
− | * [[ | + | * [[Build 1108]] |
− | |||
<span style="font-size: 120%;">'''U5 Builds'''</span> | <span style="font-size: 120%;">'''U5 Builds'''</span> | ||
+ | * [[Build 81]] | ||
+ | * [[Build 80]] | ||
+ | * [[Build 78]] | ||
+ | * [[Build 77]] | ||
* [[Build 74]] | * [[Build 74]] | ||
− | |||
− | |||
− | |||
− | |||
− | <span style="font-size: 120%;">''' | + | <span style="font-size: 120%;">'''U4 Patches'''</span> |
− | * [[ | + | * [[Patch 449]] |
− | * [[ | + | * [[Patch 309]] |
+ | * [[Patch 242]] | ||
+ | |||
+ | == See also == | ||
+ | {{List of Weapons and Gadgets}} | ||
[[Category:Intruder]] | [[Category:Intruder]] | ||
[[Category:Weapons]] | [[Category:Weapons]] |
Revision as of 10:16, 15 May 2024
A standard handgun with a threaded barrel. Ineffective at long distances, but excellent for mid-range encounters.
Can be used while climbing ladders and wimming underwater.
Details
Overview
The Panther is a semi-automatic pistol in Intruder.
The Panther has 15 rounds when fully loaded. Compared to the Shrike, the Panther has more recoil and less accurate hipfire. The recoil and hipfire inaccuracy increases the lower a player's energy and balance is. Hipfire is as accurate as the Shrike only at 96+ balance.
The sound of the Panther's bullet impact can be heard within 15.0 meters.
Can be used on ladders and in water.
Data
Maximum Range | 65m |
---|---|
Audible Distance | < 12.5m |
Penetration | X |
Muzzle Flash | X |
Bullet Tracer | X |
Muzzle Smoke | small |
Bullet Impact Smoke | small |
Regular | Heavy Armor | |
---|---|---|
Head | 125 Health 100 Balance |
75 Health
100 Balance |
Body | 25 Health
45 Balance |
15 Health
27 Balance |
Firing Penalty | -2 Energy -5 Balance |
---|---|
Low Energy Penalty | - extra recoil - extra screen sway - very inaccurate hipfire - ADS time increased |
Low Balance Penalty | - inaccurate hipfire |
Keybinds
- 3 (
Holster Item
), will equip the Panther. - LEFT-CLICK (
Fire1
), will fire the weapon. - RIGHT-CLICK (
Fire2
), will aim down sights. - R (
Reload
), will load a fresh magazine if there is any spare ammo.
Unlockables
The Panther offers various skin variations:
Common
Uncommon
Rare
Very Rare
Ultra Rare
Unique
Tuning
The Panther can be given any of the different firemodes that the Manta has. If the Shrike and Panther have different default firemodes, then the last one held (such as from a team switch) will carry its firemode over to the other pistol. This does not persist between maps.
The ammo that is loaded in a weapon by default is determined by the map. If a map spawns the player with 30 ammo loaded and the maximum magazine size is 15, then reloading will make those extra rounds vanish.
Example code: |
{ "IntruderTuning": { "Pistol": { "canUseOnLadder": true, "canUseInWater": true, "canUseUnderWater": true, "canUseOnZipline": false, "dropWhenRagged": false, "hideOnRagdoll": false, "fireRate": 0.14, "fireRecoverRate": -1, "fireDelayTime": 0, "hasSemiAuto": true, "hasFullAuto": false, "hasBurstShot": false, "maxClipAmmo": 15, "reloadTime": 2.6, "autoReload": false, "reloadOnEquip": false, "hasScope": false, "playGunFireEmptySound": true, "canJumpFire": false, "unequipOnEmpty": false, "unequipDelay": 0, "removeFromInventoryOnEmpty": false, "equipTime": 0.55, "shellSpeed": 5, "shellEject": true, "advancedRecoil": true, "hasStockRecoil": false, "stockRecoilRecoverySpeed": 5, "recoilBalance": 5, "precoilBalance": 45, "canFocusShot": false, "noPrecoilZoomed": true, "medHighEnergy": 60, "lowMedEnergy": 30, "aimDownSightsFov": 50, "extraZoomingFov": 35, "shellEjectDelay": 0 } } } |
Trivia
- The Panther is based on the real life QSZ-92, a Chinese pistol chambered in 5.8 x 21mm with standard and subsonic ammunition.
- On the right side of the slide and the left side of the frame there is the text N: 1337 - JC. On the left side of the slide is the text PANTHER - CX5 and .50 ACP
- The old model for the Panther was replaced on 2021 February 21. It had a larger circular suppressor that got in the way of the iron sights.
Gallery
Work In Progress
Pardon our dust! This page isn't complete yet. Thank you for your patience as we continue to build up the wiki. |
History
Steam Builds
- Build 1757 - New Panther model added.
- Build 1108
U5 Builds
U4 Patches
See also
Weapons and Gadgets | |
---|---|
Holster | Panther - Shrike |
Primary | Manta - Hammerhead - Falcon - Shield |
General | Remote Charge - Banana - Grenade - CS Grenade - Smoke Grenade |
Laser Sensor - Cardboard Decoy - Bush Camouflage - Binoculars - Bloon Cam - Medkit | |
Red Dot - Heavy Armor - Keycard | |
Hands - Radio - Lock Pick - Mirror Cam | |
Ammo | Pistol Ammo - SMG Ammo - Shotgun Slugs - Sniper Ammo |